MPAGS Training Modules
Modules are grouped by broad subject area for convenience. Students are free to choose any modules subject to their home department's rules on the taught components of the research degree. Please browse all subject areas when looking for modules and contact the module convenor if you are not sure whether the module would be suitable.
Module Registration
Please fill in the module registration form to register for an MPAGS module.
If you have any queries, please email physicspg@warwick.ac.uk
Modules 2026/27
Module Convenor |
Subject Area |
Scheduled Date |
ASTRO |
||
| Term1 | ||
| (Leicester) | Formation of Planetary Systems | Not running |
| Tom Wilson (Warwick) | Start date: 28/10/2026 | |
|
, (Nottingham) Pier-Emmanuel Tremblay (Warwick) |
Astronomy Background Reading | October 2026 |
|
Christopher Moore and (Birmingham |
Black Hole and Gravitational Waves | Not running |
COMPUTATIONAL
|
||
| Term 1 | ||
| (Nottingham) | An Introduction to Scientific Computing with Python | Start date: 28/09/2026 |
|
Mark Slater (Birmingham), Thomas Latham (Warwick) (Bristol), Ben Morgan (Warwick) |
Software Development with C++ | Start date: 16/10/2026 |
| Term 2 | ||
| (Nottingham) | High performance computing with Julia | Start date: 08/02/2027 |
CONDENSED MATTER and THEORY
|
||
| Term 1 | ||
| Gavin Bell (Warwick) | Nano / Surface Physics | Self study |
| Dr Maksym Myronov (Warwick) | Epitaxy Fundamentals | Not running |
| Gavin Bell (Warwick) | Vacuum Science (hands-on content + Moodle) | Not running (Moodle material available) |
| and (Birmingham) | Optics Lab (hands-on content) | Start date: 09/12/2026 |
| Maksym Myronov (Warwick) | Introduction to Microfabrication | Not running |
| Richard Beanland (Warwick) | Introduction to Microscopy | Not running |
| (Birmingham) | Probes of Condensed Matter:Mossbauer and Mu-SR |
TBC |
| (Birmingham) | Exact Diagonalization | TBC |
| (Birmingham) | Introduction to Continuous Groups | Not running |
| (Birmingham) | Bosonic Physics | TBC |
| (Birmingham) | Bose-Einstein Condensation in Ultra Cold Gases | Start date: 05/10/2026 |
|
Animesh Datta (Warwick) |
Quantum Computation | Self study |
|
Maksym Myronov (Warwick) |
Physics of semiconductor materials and devices | Not running |
|
Advanced Experimental Techniques in Condensed Matter Physics (Warwick students only) |
TBC | |
| (Birmingham) | Start date: 09/11/2026 | |
|
Term 2 |
||
| (Warwick) | Start date: 12/01/2027 | |
| (Nottingham) and | TBC | |
| (Nottingham) | Classical and Quantum Phase Transitions | Not running |
| (Nottingham) | Open Quantum Systems | Start date: 30/03/2027 |
PARTICLE
|
||
| Term 1 | ||
| Karolos Potamianos (Warwick) | Relativistic Quantum Mechanics | Start date: 07/10/2026 |
| (Sheffield) | Introduction to Particle Physics | Start date: 05/10/2026 |
| (Birmingham) | Digital Electronics | Start date: 06/10/2026 |
| (Birmingham) | Group Theory for Particle Physics | Start date:09/11/2026 |
| (Nottingham) | Quantum Field Theory |
Start date: 11/11/2026 |
| (Bristol) | QED and the Standard Model | Start date: 11/11/2026 |
| Term 2 | ||
| (Bristol) | Statistics for Particle Physics | Start date: 11/01/2027 |
| (Birmingham) | Particle Techniques | Start date: 11/01/2027 |
| (Birmingham) and Karim Massri (CERN) | Trigger for Particle Physics | Start date: 13/01/2027 |
| (Birmingham) | Spin-charge separation and infinite particle transformations | TBC |
| and Adam Softley-Brown(Sheffield) | Dark Matter: evidence and axions |
Not running |